Dunstable Swimming Club
Dunstable Swimming Club
Dunstable Swimming Club

 

Personal bests
Members, login to see your personal best times.






No account yet? Register

Swimming - Records - Championship records

Below are the current championship record holders. These are for the records achieved at the Club’s Annual Swimming Championships:

 

GIRLS 9 AND UNDER AGE GROUP BOYS  9 AND UNDER AGE GROUP
25m Freestyle 16.96 Stephanie Flynn 1998 25m Freestyle

15.80

Paul Bavister 1985
25m Breaststroke 21.88 Jacqui Quant 1984 25m Breaststroke

20.99

Matthew Bandar 1995
25m Backstroke 20.31 Marie Nevard 1991 25m Backstroke

18.95

Henry Croft 1997
200m Freestyle 3.25.31 Kiera McNally 2007 200m Freestyle 3.44.97 Asa Ridout 2007
GIRLS 10/11 YEARS AGE GROUP BOYS 10/11 YEARS AGE GROUP
50m Freestyle 32.08 Polly Bowman 1996 50m Freestyle 31.24 Henry Croft 1999
50m Breaststroke 39.30 Nicara Miah 1994 50m Breaststroke 40.42 Matthew Bandar 1997
50m Backstroke 36.95 Polly Bowman 1996 50m Backstroke 36.18 Steven Flynn 1998
50m Butterfly 37.05 Jodie Herber 1993 50m Butterfly 34.41 Henry Croft 1999
200m Freestyle 3.05.19 Amy Harris 2007 200m Freestyle 3.04.25 Paraone Muru 2007
4 x 25m I.M 1.20.33 Polly Bowman 1996 4 x 25m I.M 1.19.28 Henry Croft 1999
GIRLS 12/13 YEARS AGE GROUP BOYS 12/13 YEARS AGE GROUP
100m Freestyle 1.05.70 Jodie Herber 1995 100m Freestyle 1.02.16 Steven Flynn 2000
100m Breaststroke 1.24.47 Claire Stokes 1995 100m Breaststroke 1.17.12 James Sanders 1993
100m Backstroke 1.14.55 Jodie Herber 1995 100m Backstroke 1.10.51 Matthew Ridout 2000
100m Butterfly 1.15.18 Kelly Reay 1989 100m Butterfly 1.10.75 Henry Croft 2001
200m Freestyle 2.30.32 Leanne Galvin 2007 200m Freestyle 2.41.90 Ryan Drawbridge 2007
4 x 50m I.M. 2.44.50 Polly Bowman 1998 4 x 50m I.M. 2.36.53 James Sanders 1993
GIRLS 14/15 YEARS AGE GROUP BOYS 14/15 YEARS AGE GROUP
100m Freestyle 1.03.04 Kelly Reay 1991 100m Freestyle 55.55 Steven Flynn 2002
100m Breaststroke 1.21.37 Emma Roach 1988 100m Breaststroke 1.14.83 Greg Ackroyd 1985
100m Backstroke 1.13.56 Polly Bowman 1999 100m Backstroke 1.05.06 Steven Flynn 2002
100m Butterfly 1.12.15 Kelly Reay 1990 100m Butterfly 1.06.81 Steven Flynn 2002
200m Freestyle 2.20.75 Laura Condon 2007   200m Freestyle 2.11.22 Joe Gerearts 2007
4 x 50m I.M. 2.38.59 Kelly Reay 1990 4 x 50m I.M. 2.23.65 Matthew Ridout 2002
WOMENS OPEN AGE GROUP MENS OPEN AGE GROUP
100m Freestyle 1.01.78 Kelly Reay 1992 100m Freestyle 56.48 J Cheeseborough 1998
100m Breaststroke 1.21.13 M Cheeseborough 1996 100m Breaststroke 1.08.31 Simon Green 2002
100m Backstroke 1.13.56 Kelly Reay 1992 100m Backstroke 1.07.36 Steve Sherriff 1988
100m Butterfly 1.10.06 Eve Sutton 1995 100m Butterfly 1.03.51 J Cheeseborough 1997
200m Freestyle 2.39.97 Laura Trudgian 2007 200m Freestyle 2.07.01 Ryan Currell 2007
4 x 50m I.M. 2.37.18 Kelly Reay 1992 4 x 50m I.M. 2.20.61 Simon Green 2002
4 x 100m I.M. 5.38.01 Kelly Reay 1992 4 x 100m I.M. 5.04.68 Matthew Ridout 2002
 

Dunstable Swimming Club