|
While some were swimming in Aylesbury, others were in High Wycombe racing at the 50m Long Course pool in the High Wycombe Open. All the swimmers who took part did fantastically well, with everyone winning a medal, although a special mention should go to Emily Ridout who won gold in the Girls 100m Breaststroke.
Over the course of the weekend a total of 7 medals (1 Gold, 3 Silvers and 3 bronzes) were won by swimmers Emily Ridout, Laura Condon, Emily Trudgian, Philip Smith and Joe Geraerts. It was a hard weekend with tough competition as they were up against some very fast swimmers.
The Open was attended by people from as far away as Ireland and Wales, showing the extent of commitment that some swimmers show. Overall, the weekend was a success for all who attended, as even though it was a 50m Pool, a total of 7 PB's were still attained. Below are the results and conversion times for the swimmers:
Name Race Time Conversion PB Place
Laura Condon 50m Freestyle 29.89 29.29 Yes 2/15
100m Freestyle 1.04.75 1.03.55 Yes 3/16
200m Freestyle 2.25.77 2.23.47 9/11
50m Backstroke 37.11 36.51 10/14
100m Backstroke 1.19.97 1.19.07 9/13
100m Breaststroke 1.33.55 1.32.25 4/4
50m Butterfly 34.96 34.56 Yes 5/8
200m IM 2.46.68 2.44.38 6/11
Joe Geraerts 50m Freestyle 28.37 27.77 9/12
100m Freestyle 1.00.98 59.68 7/16
200m Freestyle 2.15.49 2.12.99 6/12
100m Backstroke 1.14.87 1.13.87 10/13
100m Breaststroke 1.19.40 1.17.80 2/7
50m Butterfly 33.60 33.00 Yes 7/7
200m IM 2.35.71 2.33.11 7/11
Emily Ridout 50m Freestyle 30.12 29.42 Yes 3/15
100m Freestyle 1.05.85 1.04.65 Yes 4/16
200m Freestyle 2.27.81 2.25.41 11/11
50m Backstroke 35.61 35.01 8/14
50m Breaststroke 39.96 39.26 1/2
200m IM 2.46.99 2.44.69 7/11
Philip Smith 50m Freestyle 28.60 27.90 10/12
100m Freestyle 1.03.18 1.01.98 10/16
200m Freestyle 2.19.27 2.16.87 9/12
100m Backstroke 1.17.40 1.16.30 13/13
200m IM 2.39.25 2.36.85 Yes 9/11
400m IM 5.42.80 5.37.60 2/6
Emily Trudgian 100m Freestyle 1.08.17 1.07.07 9/12
200m Freestyle 2.28.05 2.25.75 10/13
200m Butterfly 2.49.43 2.47.53 3/3
|